If you are looking for reliable web hosting, NameHog can help! We offer a range of web hosting packages from basic to advanced features. If you just need email for your domain, you could simply buy an email only hosting package. As a very experienced web hosting company we are able to provide high levels of support and are able to meet your every need.
UK Web Hosting Package Comparison
![]() |
|||||
| Starter | Home Pro | Business | Reseller | ||
99p pm |
£3.09 pm |
£5.19 pm |
£8.59 pm |
£24.99 pm |
|
| Web Hosting Space | 2,500
MB |
10,000 MB |
25,000
MB |
75,000
MB |
100,000
MB Website Hosting UK |
| Monthly Bandwidth | 15,000
MB |
100,000
MB |
500,000
MB |
UNLIMITED |
UNLIMITED |
| 24 x 7 x 365 Free UK Support | |||||
| Operating System & Platform | |||||
Fantastico De Luxe Choose NameHog for your Web Hosting Package |
|||||
| CPanel 11 Control Panel | |||||
| CENTOS Enterprise Linux 5.0 | |||||
| Centos Linux Operating System | |||||
| Windows Server Operating System | |||||
| Database Features | |||||
MySQL 5.0.92 |
|||||
| MySQL Web Interface | |||||
| MySQL Databases | 5 |
50 |
UNLIMITED |
||
| Email Features | |||||
| Free Email Configutation Guides | |||||
| IMAP / POP3 E-mail Accounts | 10 |
UNLIMITED |
UNLIMITED |
UNLIMITED |
UNLIMITED |
| E-Mail Aliases | 100 |
UNLIMITED |
UNLIMITED |
UNLIMITED |
UNLIMITED |
| Mailing Lists | UNLIMITED |
UNLIMITED |
UNLIMITED |
UNLIMITED |
|
| Professional Webmail | |||||
| Catch All E-Mail Address | |||||
| Autoresponders | UNLIMITED |
UNLIMITED |
UNLIMITED |
UNLIMITED |
|
| Hourly Mail Sending Limit | 3000 |
3000 |
3000 |
3000 |
3000 |
| Exchange Server Direct Push | |||||
| E-mail Filtering Management | |||||
| MX Record Manager | |||||
| E-mail Account Manager | |||||
| Unlimited E-mail Forwarders | |||||
| Spam / Junk E-Mail Filtering | |||||
| Phishing Filter | |||||
| E-Mail Virus Scanning | |||||
| Access Features | |||||
| Master FTP Account | 1 |
1 |
1 |
UNLIMITED |
|
| Additional FTP Logins | 250 |
1000 |
UNLIMITED |
UNLIMITED |
|
| Webspace File Manager | |||||
| Static / Dedicated IP Address | £1.50 pm / IP |
£1.50 pm / IP |
£1.50 pm / IP |
2 Free (£1.50pm /IP) |
|
| Domains & DNS | |||||
| DNS Management | |||||
| Parked Domains | 10 |
UNLIMITED |
UNLIMITED |
UNLIMITED |
UNLIMITED |
| Subdomains | 50 |
100 |
UNLIMITED |
||
| Webpage Redirection Manager | |||||
| Addon Domain Management | |||||
| Domain Transfer | |||||
| Addon Domains | 2 |
10 |
20 |
UNLIMITED |
|
| Massive Script Archive | |||||
| Site Building Applications | |||||
| RVSiteBuilder Pro (FREE) | |||||
| SohoLaunch Site Builder (v4.9.3) | |||||
| Templates Express (v1.7) | |||||
| Image Gallery Management | |||||
| Coppermine Photo Gallery (v1.5.12) | |||||
| Advanced Image Manager | |||||
| 4Images Gallery (v1.7.9) | |||||
| Gallery (v3.0.1) | |||||
| Project Management | |||||
| dotProject (v2.1.3) | |||||
| PHProject (v6.0.4) | |||||
| Polls & Surverys | |||||
| Advanced Poll (v2.0.3) | |||||
| phpESP (v2.1.1) | |||||
| LimeSurvery (v1.90) | |||||
| CMS & Blog Applications | |||||
| PHP-Nuke (v8.0) | |||||
| Mambo (4.6.5) | |||||
| Geeklog (v1.6.1) | |||||
| Zikula (1.2.3) | |||||
| Xoops (v2.4.4) | |||||
| Nucleus (v3.51) | |||||
| Drupal (v7.0) | |||||
| Joomla (v1.5.23) | |||||
| B2 Evolution (v3.3.3) | |||||
| phpWCMS (v1.4.2) | |||||
| phpWebsite (v1.6.3) | |||||
| Siteframe (v3.2.3) | |||||
| TYPO3 (v4.4) | |||||
| WordPress (v3.1) | |||||
| PHP Wiki (v1.2.11) | |||||
| Tiki Wiki (v6.2) | |||||
| Customer Relationship | |||||
| Help Center Live (v2.1.7) | |||||
| osTicket (v1.6.0) | |||||
| Perl Desk (v4.012.2) | |||||
| PHP Support Tickets (v1.9) | |||||
| Support Logic Helpdesk (v1.2) | |||||
| Crafty Syntax Live Help (3.1.0) | |||||
| Support Services Manager (1.0b) | |||||
| Discussion Boards | |||||
| SMF (v1.1.13) | |||||
| YaBB Bulletin Board (v2.1) | |||||
| PHP Bulletin Board 2 (v3.0.8) | |||||
| Invision Discussion Board (v1.0) | |||||
| E-Commerce | |||||
| CubeCart (v3.0.17) | |||||
| Zen Cart (v1.3.9h) | |||||
| OS Commerce (v2.3.1) | |||||
| Other Applications | |||||
| Moodle (v2.0.2) | |||||
| Noahs Classifieds (v8 3.2.0) | |||||
| Open-Realty (v2.5.8) | |||||
| phpAdsNew (v2.0.9-pr1) | |||||
| PHPauction (v2.1) | |||||
| phpFormGenerator (v2.09c) | |||||
| WebCalendar (v1.2.3) | |||||
| phpCOIN Billing System (v1.6.5) | |||||
| PHPList Mailing List (v2.10.13) | |||||
| Scripting Languages | |||||
PHP 5.2.9 |
|||||
| FrontPage Extensions | |||||
| Perl 5.8.8 | |||||
| Open PGP | |||||
| SSI (Server Side Includes) | |||||
| Zend Optimizer (v3.3.0) | |||||
| ImageMagick | |||||
| ionCube PHP Loader (v3.1.32) | |||||
| GD Library | |||||
| CGI Scripting in Perl & C | |||||
| Microsoft SQL (Windows Only) | |||||
| ASP / .NET (Windows Only) | |||||
| Data Centre & Security Features | |||||
| 99% Guaranteed Uptime with SLA | |||||
| Automatic Software Updates | |||||
| Password Protection Facilities | |||||
| Hotlink Image Protection | |||||
| IP Blocking Manager | |||||
| Dedicated SSL Certificate | £49.99
pa |
£49.99
pa |
£49.99
pa |
£45.99
pa |
|
| Cisco Firewall Protection | |||||
| Payment Provider Compatible | |||||
| Website Data Backup ** | |||||
| Redundant Standby Generators | |||||
| Redundant Cooling Systems | |||||
| Redundant Power Feeds | |||||
| Redundant UPS | |||||
| CCTV & Smart Card Access | |||||
| Fire Supression | |||||
| Diverse Fibre Networks | |||||
| Redundant Data Backup | |||||
| Daily off-site Secure Backups | |||||
| 24 x 7 x 365 Onsite Manned | |||||
| Traffic Tools & Scripts | |||||
| Bandwidth Monitoring | |||||
| Advanced Web Statistics | |||||
| Webpage Error Logging | |||||
| Latest Visitors Statistics | |||||
| Subdomain Statistics | |||||
| Raw Access Logs | |||||
| Search Engine Submission Tools | |||||
| Banner Add Creator | |||||
| Cron Job Manager (On Request) | |||||
| Custom Error Pages | |||||
| Java Clock | |||||
| Counter Script | |||||
| Email Scripts | |||||
| Simple Guestbook | |||||
| Advanced Guestbook | |||||
| Cron Jobs / Scheduled Tasks | |||||
| HTML Generator | |||||
| PhpMyAdmin Database Manager | |||||
| Java Countdown Script | |||||
| Billing & Support | |||||
| 24x7x365 Free Technical Support | |||||
| Finance Centre & Helpdesk | |||||
| Local Rate Telephone Support | |||||
| Unlimited Support | |||||
| Easy Online Invoicing | |||||
| Free Instant Account Activation | |||||
| Advanced Video Tutorials | |||||
Email |
Starter |
Home + |
Business |
Reseller |
|
| Price Per Month | 99p |
£3.09 |
£5.19 |
£8.59 |
£8.59 |
| 12 Month Price (1 Year) | 11.83p |
£37.08 |
£62.28 |
£103.08 |
£103.08 |
Buy
Now buttons above are for 1 year packages only |
|||||
| Price Per Month (2 Years) | 90p |
£2.79 |
£4.69 |
£7.49 |
|
| 24 Month Deal Price (2 Years) | £21.60 |
£66.96 |
£112.56 |
£179.76 |
|
| DISCOUNT OFF 2ND YEAR | £2.16 |
£7.20 |
£12.00 |
£26.40 |
|
Buy
Now buttons above are for 2 year packages only |
|||||
![]() |
One Click Software
Would you like to be able to go click - click - click, done, well now you can! Read more... |
![]() |
Data Centre Tour
Interested in knowing more about the server infrastructure? take a look here.. Read more... |
![]() |
Web Hosting F.A.Q's
If you have a question about hosting, you may want to look here first. Read more...
|
Please note that by signing up for any NameHog Service or hosting account, you are agreeing to be bound by all of the NameHog terms and conditions and acceptable use policy.






